|
|
|
|
Ultimate 6 Bedroom Storey Lake Home (4703Sleepy)Storey Lake
Description
This brand new vacation home is surely to excite as it boasts plenty of space for your family and guests.
With 6 bedrooms and 5 bathrooms, this spacious and beautifully decorated home sleeps 14 people comfortably. It has 3 king bedroom suites, 1 queen bedroom, 1 bedroom with a two Doubles, and 1 bedrooms with 2 twin - these are decorated in a Tinkerbell and Star Wars theme and so much fun for the kids! All bedrooms have flat screen TV's in them.
The open concept floor plan allows everyone to be together, whether you are hanging out watching your favorite show on one of the 55-inch flat screens or cooking dinner.
The fully equipped kitchen has all you'll need with wonderful granite counter tops and stainless appliances.
After a long day in the parks or other Central Florida attractions, you'll love your very own pool and spa, screened lanai for privacy, complete with chaise loungers and a dining table; a perfect spot to grill out and enjoy the Florida sun and relax. Wireless internet is available throughout the house and there is a full-size washer and dryer along with a portable crib, high chair and gas grill.
This home is located in front of the future Club House and all the amenities.
Optional pool and spa heat is available for $35/day + tax. We would recommend adding pool and spa heat to your reservation between the months of November and April.
- Ultimate 6 Bedroom Storey Lake Home With Games Room
- Modern Bespoke Furnishings Throughout
- Large Comunal Pool With Lazy River
- Disney Only 12 Minutes Away
- Shops and Resturnats Minutes Away
Video
Availability Key Reserved Guests arriving (you can
depart that day) Guests departing (you can arrive that day) Date not
available
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
26 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
31 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| | Jun 01, 2023 | Jun 29, 2023 | 354.38 |
| | Jun 30, 2023 | Jul 05, 2023 | 530.25 |
| | Jul 06, 2023 | Aug 19, 2023 | 425.25 |
| | Aug 20, 2023 | Aug 31, 2023 | 264.60 |
| | Sep 01, 2023 | Sep 05, 2023 | 330.75 |
| | Sep 06, 2023 | Oct 26, 2023 | 264.60 |
| | Oct 27, 2023 | Nov 03, 2023 | 330.75 |
| | Nov 04, 2023 | Nov 17, 2023 | 264.60 |
| | Nov 18, 2023 | Nov 26, 2023 | 530.25 |
| | Nov 27, 2023 | Dec 18, 2023 | 264.60 |
| | Dec 19, 2023 | Dec 26, 2023 | 530.25 |
| | Dec 27, 2023 | Jan 05, 2024 | 552.83 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| | Jan 06, 2024 | Jan 26, 2024 | 264.60 |
| | Jan 27, 2024 | Feb 08, 2024 | 330.75 |
| | Feb 09, 2024 | Feb 11, 2024 | 425.25 |
| | Feb 12, 2024 | Mar 09, 2024 | 264.60 |
| | Mar 10, 2024 | Mar 21, 2024 | 425.25 |
| | Mar 22, 2024 | Apr 02, 2024 | 530.25 |
| | Apr 03, 2024 | Apr 17, 2024 | 264.60 |
| | Apr 18, 2024 | May 01, 2024 | 530.25 |
| | May 02, 2024 | May 26, 2024 | 264.60 |
| | May 27, 2024 | May 30, 2024 | 425.25 |
| | May 31, 2024 | Jul 02, 2024 | 354.38 |
| | Jul 03, 2024 | Jul 07, 2024 | 530.25 |
| | Jul 08, 2024 | Aug 19, 2024 | 425.25 |
| | Aug 20, 2024 | Aug 29, 2024 | 264.60 |
| | Aug 30, 2024 | Sep 02, 2024 | 330.75 |
| | Sep 03, 2024 | Oct 28, 2024 | 264.60 |
| | Oct 29, 2024 | Nov 03, 2024 | 330.75 |
| | Nov 04, 2024 | Nov 22, 2024 | 264.60 |
| | Nov 23, 2024 | Dec 02, 2024 | 530.25 |
| | Dec 03, 2024 | Dec 18, 2024 | 264.60 |
| | Dec 19, 2024 | Dec 26, 2024 | 530.25 |
| | Dec 27, 2024 | Jan 05, 2025 | 552.83 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| | Jan 06, 2025 | Jan 06, 2025 | 600.00 |
| | Jan 07, 2025 | Jan 14, 2025 | 600.00 |
| | Jan 15, 2025 | Jan 22, 2025 | 600.00 |
 | Loading… |
   |
|
|
|
|
|
|