|
|
|
|
7673FAIREncore Resort at Reunion
Description
Along with spacious rooms and contemporary decor, the home enjoys a prime location with easy access to all of Orlando’s theme parks. You’ll also appreciate the conveniences of home like flat-screen TVs in every bedroom, free WiFi and laundry room with washer and dryer. Take a break from the theme parks and soak up the sun out in the backyard. The resort-like space includes a sparkling swimming pool and spa. Dine al fresco at the patio table. Relax and unwind in the main living room, where you can lounge on the modern leather sectional and two arm chairs. Have a quiet night at home, hosting your own movie marathon on the large flat-screen TV. Upstairs, another living room offers additional hang-out space with a flat-screen TV and large couch. White and bright, the fully-equipped kitchen boasts granite counters, stainless appliances and a huge center island with seating for five. The kitchen is also equipped with little extras like a coffeemaker, toaster and blender. For a more formal feel and sit-down meals, the sleek dining room table off the kitchen seats eight. 2 King bedrooms, 2 Queen bedrooms and bedroom #5 has 2 twin beds. The beautiful home is less than 15 minutes from Disney World and under 30 minutes from Universal Studios and SeaWorld. Just hop on Interstate 4 and you’ll be at all the best attractions in no time! It’s also an easy drive to dining and shopping. #####
#PLEASE NOTE THIS PROPERTY DOES NOT HAVE ACCESS TO ENCORE CLUB
- New Encore Resort 5 Bedroom Resort Home
- Disney Only 12 Minutes Away
- Modern Bespoke Furnishings Throughout
- Shops and Restaurants Minutes Away
- Location Location Location
Video
Availability Key Reserved Guests arriving (you can
depart that day) Guests departing (you can arrive that day) Date not
available
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
39 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
41 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
42 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
43 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
44 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
40 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
41 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
42 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
43 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
44 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
45 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| | Sep 06, 2023 | Oct 26, 2023 | 264.60 |
| | Oct 27, 2023 | Nov 03, 2023 | 330.75 |
| | Nov 04, 2023 | Nov 17, 2023 | 264.60 |
| | Nov 18, 2023 | Nov 26, 2023 | 530.25 |
| | Nov 27, 2023 | Dec 18, 2023 | 264.60 |
| | Dec 19, 2023 | Dec 26, 2023 | 530.25 |
| | Dec 27, 2023 | Jan 05, 2024 | 552.83 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| | Jan 06, 2024 | Jan 26, 2024 | 264.60 |
| | Jan 27, 2024 | Feb 08, 2024 | 330.75 |
| | Feb 09, 2024 | Feb 11, 2024 | 425.25 |
| | Feb 12, 2024 | Mar 09, 2024 | 264.60 |
| | Mar 10, 2024 | Mar 21, 2024 | 425.25 |
| | Mar 22, 2024 | Apr 02, 2024 | 530.25 |
| | Apr 03, 2024 | Apr 17, 2024 | 264.60 |
| | Apr 18, 2024 | May 01, 2024 | 530.25 |
| | May 02, 2024 | May 26, 2024 | 264.60 |
| | May 27, 2024 | May 30, 2024 | 425.25 |
| | May 31, 2024 | Jul 02, 2024 | 354.38 |
| | Jul 03, 2024 | Jul 07, 2024 | 530.25 |
| | Jul 08, 2024 | Aug 19, 2024 | 425.25 |
| | Aug 20, 2024 | Aug 29, 2024 | 264.60 |
| | Aug 30, 2024 | Sep 02, 2024 | 330.75 |
| | Sep 03, 2024 | Oct 28, 2024 | 264.60 |
| | Oct 29, 2024 | Nov 03, 2024 | 330.75 |
| | Nov 04, 2024 | Nov 22, 2024 | 264.60 |
| | Nov 23, 2024 | Dec 02, 2024 | 530.25 |
| | Dec 03, 2024 | Dec 18, 2024 | 264.60 |
| | Dec 19, 2024 | Dec 26, 2024 | 530.25 |
| | Dec 27, 2024 | Jan 05, 2025 | 552.83 |
 | Loading… |
   |
|
|
|
|
|
|