|
|
|
|
Amazingly Decorated 5 Bedroom 5 Bathroom (5459)Solterra
Description
Our 5-bedroom home is within minutes of the Walt Disney World Resort including a private pool & spa, proves that you can have it all: a fabulous location and a stunning place in which to enjoy it. Take advantage of Solterra new amazing new state of the art clubhouse including a fitness center, resort-style pool with lazy river and spa, sports court,
This two story, five bedroom, foru half bathroom villa offers plenty of space for you and your family. The first floor is perfect for dinner parties and features an open-plan kitchen, large family room and a covered patio. Additional space includes two master suites and a loft area on the second floor.
This 5-bedroom, 4 and Half -bathroom home has space and fun for everyone in your family with 2 King bedrooms, 1 Queen bedrooms and 2 twin bedrooms. Everyone in your family will love having their own space on this vacation. All bedrooms are equipped with an HDTV and DVD or game system. Cool off in the screened-in private pool with , grill out poolside under the lanai, compete for bragging rights in a game of foosball or pool in the game room, or gather everyone around the in the living area for a movie night. This luxurious home also includes a fully equipped kitchen, dining area, laundry room, two-car garage and complimentary high-speed Wi-Fi.
Resort Amenities
Brand-new gated community with attendant
Zero-entry resort pool & spa
Trellis lounge area
Kids’ water playground
Lazy river
Fitness center
Inspiration room with kids’ activities*
Multi-purpose sports courts
- Luxury 5 Bedroom 5 Bathroom Gated Resort Villa Close to Disney
- Large Communal Pool With Lazy River
- Shops and Restrunats Mins Away
- Disney Is Only 12 Mins Away
- Modern Bespoke Furnishings Throughout
Video
Availability Key Reserved Guests arriving (you can
depart that day) Guests departing (you can arrive that day) Date not
available
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
02 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
03 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
04 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
05 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
06 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
02 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
03 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
04 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
05 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
06 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| | Nov 27, 2023 | Dec 18, 2023 | 181.38 |
| | Dec 19, 2023 | Dec 26, 2023 | 312.00 |
| | Dec 27, 2023 | Jan 05, 2024 | 317.20 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| | Jan 06, 2024 | Jan 26, 2024 | 185.74 |
| | Jan 27, 2024 | Feb 08, 2024 | 194.69 |
| | Feb 09, 2024 | Feb 11, 2024 | 225.68 |
| | Feb 12, 2024 | Mar 09, 2024 | 185.74 |
| | Mar 10, 2024 | Mar 21, 2024 | 225.68 |
| | Mar 22, 2024 | Apr 05, 2024 | 239.20 |
| | Apr 06, 2024 | Apr 17, 2024 | 185.74 |
| | Apr 18, 2024 | May 03, 2024 | 225.68 |
| | May 04, 2024 | May 26, 2024 | 185.74 |
| | May 27, 2024 | May 30, 2024 | 225.68 |
| | May 31, 2024 | Jul 02, 2024 | 213.20 |
| | Jul 03, 2024 | Jul 07, 2024 | 266.76 |
| | Jul 08, 2024 | Aug 19, 2024 | 239.20 |
| | Aug 20, 2024 | Aug 29, 2024 | 185.74 |
| | Aug 30, 2024 | Sep 02, 2024 | 225.68 |
| | Sep 03, 2024 | Oct 28, 2024 | 185.74 |
| | Oct 29, 2024 | Nov 03, 2024 | 201.24 |
| | Nov 04, 2024 | Nov 22, 2024 | 185.74 |
| | Nov 23, 2024 | Dec 02, 2024 | 286.00 |
| | Dec 03, 2024 | Dec 18, 2024 | 185.74 |
| | Dec 19, 2024 | Dec 26, 2024 | 312.00 |
| | Dec 27, 2024 | Jan 05, 2025 | 322.92 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| | Jan 06, 2025 | Jan 06, 2025 | 332.80 |
 | Loading… |
   |
|
|
|
|
|
|