|
|
|
|
Amazing Story Lake Town Home Sleeps 8 (4958WIND)Storey Lake
Description
If you are looking for a new construction Vacation Home Rental, look no further! This Beautiful 4 Bedroom / 3 Bath Town Home was built in 2018 in the stunning community Storey Lake Resort. Beautiful furnishings and all the comforts of home ready to welcome you!
The beautiful modern kitchen features new stainless steel appliances, granite counter tops, pendant lighting and seating for 4 at the breakfast bar. All the cookware and utensils are provided for your convenience. In this open floor plan, step into the great room where you will find a lovely formal dinning area with seating up to 6 guests. Enjoy lounging around after a long day at the Parks in the contemporary living room featuring a sofa, love seat and large wall mounted flat screen TV. Keep the whole family happy with the Free Wi-Fi.
Downstairs you will find the guest suite featuring a King size bed and flat screen TV. Step outside onto the patio to your very own private Splash Pool
Head upstairs to find 3 Bedrooms. The Master bedroom en-suite features a Queen bedroom 2 bedrooms with one full and twin share a bathroom upstairs and the laundry room is also located upstairs for your convenience.
Storey Lake Resort Community: Upon entering Storey Lake Resort through the Virtual Guard you will be in awe with the lush landscaping of this new community. Designed with style, and tranquility in mind, this gorgeous community offers a chance for everyone to enjoy what they love about Orlando. World-famous attractions, sun-soaked golf courses, countless shops and restaurants - all just minutes away!
Please note: This is a new construction Town Home and there is currently new building activity around this unit.
Amenities: Valet Trash Service Luxury Clubhouse and Cabanas Resort-Style Pool with Water Slides!! Outdoor Recreation Areas Lazy River Poolside Cafe
- Luxury New Community With Lazy River
- Shops and Resturnats 2 Minutes Away
- Disney Only 8 Minutes Away
- Resturant On Site with Tikki Bar
- Large Shopping Mall 2 Minutes Away
Video
Availability Key Reserved Guests arriving (you can
depart that day) Guests departing (you can arrive that day) Date not
available
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
39 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
41 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
42 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
43 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
44 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
40 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
41 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
42 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
43 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
44 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
45 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| | Sep 06, 2023 | Oct 26, 2023 | 166.00 |
| | Oct 27, 2023 | Nov 03, 2023 | 181.26 |
| | Nov 04, 2023 | Nov 17, 2023 | 166.00 |
| | Nov 18, 2023 | Nov 26, 2023 | 314.82 |
| | Nov 27, 2023 | Dec 18, 2023 | 166.00 |
| | Dec 19, 2023 | Dec 26, 2023 | 295.74 |
| | Dec 27, 2023 | Jan 05, 2024 | 314.82 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| | Jan 06, 2024 | Jan 26, 2024 | 166.00 |
| | Jan 27, 2024 | Feb 08, 2024 | 192.71 |
| | Feb 09, 2024 | Feb 11, 2024 | 238.50 |
| | Feb 12, 2024 | Mar 09, 2024 | 181.26 |
| | Mar 10, 2024 | Mar 21, 2024 | 272.00 |
| | Mar 22, 2024 | Apr 02, 2024 | 314.82 |
| | Apr 03, 2024 | Apr 17, 2024 | 166.00 |
| | Apr 18, 2024 | May 01, 2024 | 314.82 |
| | May 02, 2024 | May 26, 2024 | 166.00 |
| | May 27, 2024 | May 30, 2024 | 238.50 |
| | May 31, 2024 | Jul 02, 2024 | 200.34 |
| | Jul 03, 2024 | Jul 07, 2024 | 271.89 |
| | Jul 08, 2024 | Aug 19, 2024 | 219.42 |
| | Aug 20, 2024 | Aug 29, 2024 | 166.00 |
| | Aug 30, 2024 | Sep 02, 2024 | 238.50 |
| | Sep 03, 2024 | Oct 28, 2024 | 166.00 |
| | Oct 29, 2024 | Nov 03, 2024 | 181.26 |
| | Nov 04, 2024 | Nov 22, 2024 | 166.00 |
| | Nov 23, 2024 | Dec 02, 2024 | 314.82 |
| | Dec 03, 2024 | Dec 18, 2024 | 166.00 |
| | Dec 19, 2024 | Dec 26, 2024 | 295.74 |
| | Dec 27, 2024 | Jan 05, 2025 | 314.82 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| | Jan 06, 2025 | Jan 06, 2025 | 341.32 |
 | Loading… |
   |
|
|
|
|
|
|