|
|
|
|
Exceptional New 5 Bedroom Villa With Games Room Windsor at Westside
Description
Lots of windows and light! We invite you to enjoy your next vacation at our beautifully decorated 5 bedroom/5 bath villa. The bright and airy fully equipped kitchen and great room is ideal to enjoy all the comforts of home. Sleeping accommodation features an elegant master suite with ing size bed ; Second and third bedroom with a queen size; and two more bedrooms with1 further kingand a twin bed over a full bunk ; enabling you to sleep up to 11 guests. 60'' Flat Screen HDTV in living room, 6 additional HDTV''s. There is also a high chair for your use if needed. Free Local calls and High-speed wireless Internet access. Enjoy the fun soth facing private pool that can be heated for an additional charge. Washer and dryer for added your convenience. Windsor at Westside is located just off state road 192 and near highways I-4, U.S.27 and just eight miles from Disney World, Animal Kingdom and Orlando’s world famous attractions. It allows easy access to local roads and main thorough-fares to get around quickly in and around the Orlando area. The community is located just to the west of Walt Disney World and close to shopping and dining. Since the community is only 30 miles from the Orlando International Airport, it makes travel convenient for you and your guests to your luxurious vacation home.
- Amazing Resort Facilties
- New Communal Pool With Lazy River Bar and Restaurant
- 8 Minutes to Disney
- Tennis Courts and Basketball Courts on Site
- Games Room and Spa 5 Bedroom 5 Bathroom
Video
Availability Key Reserved Guests arriving (you can
depart that day) Guests departing (you can arrive that day) Date not
available
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
39 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
41 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
42 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
43 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
44 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
40 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
41 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
42 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
43 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
44 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
45 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| | Sep 06, 2023 | Oct 26, 2023 | 186.61 |
| | Oct 27, 2023 | Nov 03, 2023 | 214.00 |
| | Nov 04, 2023 | Nov 17, 2023 | 186.61 |
| | Nov 18, 2023 | Nov 26, 2023 | 288.90 |
| | Nov 27, 2023 | Dec 18, 2023 | 186.61 |
| | Dec 19, 2023 | Dec 26, 2023 | 321.00 |
| | Dec 27, 2023 | Jan 05, 2024 | 326.35 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| | Jan 06, 2024 | Jan 26, 2024 | 191.10 |
| | Jan 27, 2024 | Feb 08, 2024 | 200.30 |
| | Feb 09, 2024 | Feb 11, 2024 | 232.19 |
| | Feb 12, 2024 | Mar 09, 2024 | 191.10 |
| | Mar 10, 2024 | Mar 21, 2024 | 232.19 |
| | Mar 22, 2024 | Apr 05, 2024 | 246.10 |
| | Apr 06, 2024 | Apr 17, 2024 | 191.10 |
| | Apr 18, 2024 | May 03, 2024 | 232.19 |
| | May 04, 2024 | May 26, 2024 | 191.10 |
| | May 27, 2024 | May 30, 2024 | 232.19 |
| | May 31, 2024 | Jul 02, 2024 | 219.35 |
| | Jul 03, 2024 | Jul 07, 2024 | 274.46 |
| | Jul 08, 2024 | Aug 19, 2024 | 246.10 |
| | Aug 20, 2024 | Aug 29, 2024 | 191.10 |
| | Aug 30, 2024 | Sep 02, 2024 | 232.19 |
| | Sep 03, 2024 | Oct 28, 2024 | 191.10 |
| | Oct 29, 2024 | Nov 03, 2024 | 207.05 |
| | Nov 04, 2024 | Nov 22, 2024 | 191.10 |
| | Nov 23, 2024 | Dec 02, 2024 | 294.25 |
| | Dec 03, 2024 | Dec 18, 2024 | 191.10 |
| | Dec 19, 2024 | Dec 26, 2024 | 321.00 |
| | Dec 27, 2024 | Jan 05, 2025 | 332.24 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| | Jan 06, 2025 | Jan 06, 2025 | 356.31 |
 | Loading… |
   |
|
|
|
|
|
|