|
|
|
|
Luxury Champions Gate 4 Bedroom Town Home (8941)Champions Gate
Description
Enjoy a vacation of fun with your family at this spacious townhome that's located on the popular ChampionsGate Resort - just minutes from the Walt Disney World® Resort theme parks and all Orlando has to offer.
This stylish 4 bedroom townhome is a great choice for your family vacation base. With 4 bedrooms and 3 bathrooms, open floorplan, modern kitchen and plunge pool area this home offers just what you need for that at home feeling while on vacation. After a long day enjoying the theme parks and all Orlando has to offer you will be able to escape the city and truly relax at Festival of Champions townhome!
Property Summary
* 1 Master bedroom suite with king-size bed * 1 Additional bedroom with king-size bed * 1 Additional bedroom with queen-size bed * 1 twin bedroom
* Sleeps 8 max
* Plunge Pool with deck * Contemporary furnishings and decor * Full kitchen with granite counters & stainless appliances * Laundry with washer and dryer * Resort clubhouse with pool, tiki bar, hot tub, games room & movie theater * Resort includes tennis, volleyball, basketball, gymnasium & sundry shop * Flat screen HDTV in every bedroom * WiFi high speed internet provided FREE * Local and long-distance (US) calls FREE
When you stay, be sure to check out the Oasis clubhouse at the ChampionsGate Resort! Spend a day relaxing in the fabulous clubhouse and make sure to enjoy all the amenities provided, including a golf club, sundry shop, lagoon pools, a theater room, video arcade, fitness center, kids water slides and more.
- Gated Golf Course Resort Community
- Disney Only 12 Minutes Away
- Shops and Restaurants Only 2 Minutes Away
- Tikki Bar and Lazy River on Resort
- Large Comunal Pool with Water Slides
Video
Availability Key Reserved Guests arriving (you can
depart that day) Guests departing (you can arrive that day) Date not
available
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
02 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
03 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
04 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
05 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
06 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
02 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
03 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
04 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
05 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
06 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| | Nov 17, 2023 | Dec 04, 2023 | 213.06 |
| | Dec 05, 2023 | Dec 15, 2023 | 190.80 |
| | Dec 16, 2023 | Jan 04, 2024 | 241.68 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| | Jan 05, 2024 | Jan 06, 2024 | 270.00 |
| | Jan 07, 2024 | Jan 26, 2024 | 270.00 |
| | Jan 27, 2024 | Feb 08, 2024 | 270.00 |
| | Feb 09, 2024 | Feb 11, 2024 | 270.00 |
| | Feb 12, 2024 | Mar 09, 2024 | 270.00 |
| | Mar 10, 2024 | Mar 21, 2024 | 270.00 |
| | Mar 22, 2024 | Apr 07, 2024 | 270.00 |
| | Apr 08, 2024 | May 26, 2024 | 270.00 |
| | May 27, 2024 | May 30, 2024 | 270.00 |
| | May 31, 2024 | Jul 02, 2024 | 270.00 |
| | Jul 03, 2024 | Jul 07, 2024 | 270.00 |
| | Jul 08, 2024 | Aug 19, 2024 | 270.00 |
| | Aug 20, 2024 | Aug 29, 2024 | 270.00 |
| | Aug 30, 2024 | Sep 02, 2024 | 270.00 |
| | Sep 03, 2024 | Oct 28, 2024 | 270.00 |
| | Oct 29, 2024 | Nov 03, 2024 | 270.00 |
| | Nov 04, 2024 | Nov 22, 2024 | 270.00 |
| | Nov 23, 2024 | Dec 02, 2024 | 270.00 |
| | Dec 03, 2024 | Dec 18, 2024 | 270.00 |
| | Dec 19, 2024 | Dec 26, 2024 | 270.00 |
| | Dec 27, 2024 | Jan 05, 2025 | 270.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| | Jan 06, 2025 | Jan 06, 2025 | 270.00 |
 | Loading… |
   |
|
|
|
|
|
|