|
|
|
|
Luxury Designed Highlands Reserve Golf Pool VillaCalabay Parc at Tower Lake
Description
Our beautiful Villa is situated in an ideal tranquil location at Calabay Parc At Tower Lakes park overlooking a conservation area. Its completely private and you can enjoy marvelous sunsets with wildlife-views from your own private terrace. It is a southern facing home so you can enjoy the sun all day long. It is conveniently located from all the attractions, shopping, and dining
This fully furnished 4 bedroom luxurious villa is equipped to the highest standard and includes everything you need for your perfect dream holiday. It is located on Calabay Parc at Tower Lake which is a prestigious gated community just off US 27 giving easy access to all major attractions and east and west coasts.
This open concept, air-conditioned home boasts a minimum of nine foot ceilings and includes ceiling fans in each of the four bedrooms as well as the family room. Your vacation villa accommodates up to 8 people and is perfect for your immediate family or will allow extended family or close friends to share a special vacation with you. Either way you will be able to spread out and relax in comfort.
Great care and attention has been paid to the choice of furnishings and décor to offer you the very highest standard and comfort. Your villa includes two superb master bedrooms each having direct access to the pool area. The first master suite includes a king size bed; an en-suite bathroom with double sinks, a large walk-in shower and a large soaker tub; a walk-in closet . The second master suite includes a queen size bed, an en-suite bathroom with a large walk-in shower, large walk-in closet . The third bedroom includes two single beds the fourth bedroom includes two single beds. Both have ample closet space and share a bathroom.
The well designed family room has a sectional and chair . Complimentary wi-fi is included in this home as well as free local and long distance calling anywhere in the us or canada. The family room also has an unobstructed view to the pool which is especially appealing during the evening when the pool lights are on!
There is also a contemporary living room which gives you an area to read, have a quiet glass of wine or simply relax.
This lovely villa has a south facing pool with built-in spa, extended pool deck and upgraded outdoor furniture allowing you to chill out and relax after a fun filled day at the parks, golf courses or shopping! The pool area is fully screened with a covered furnished lanai (patio) area to help you enjoy florida's outdoor living.
The fully functional kitchen includes all of the necessary appliances, cutlery and plates have been provided for all of your family needs.
There is a laundry room with a full size washing machine and dryer, iron & ironing board, broom and vacuum cleaner.
The villa also has a games room where you can enjoy a game of pool or foosball!
The villa is ideally situated for visiting all the major attractions including disney world, mgm studios, legoland florida, sea world, universal studios, epcot, busch gardens, and many more. There is also first-class shopping (including outlets stores) and a variety of great value restaurants nearby. Golfers will be spoiled by the choice of numerous top class courses within minutes of the villa including greg norman's champions gate.
The atlantic ocean beaches to the east, gulf coast beaches to the west and the kennedy space centre are about a 90 minute drive.
- Amazing Furnishing Throughout
- 15 Minutes To Disney
- Shops and Restaurants In Walking Distance
- Games room and Spa
- Golf Course Location
Video
Availability Key Reserved Guests arriving (you can
depart that day) Guests departing (you can arrive that day) Date not
available
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
32 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
33 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
34 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
35 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
36 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
32 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
33 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
34 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
35 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
36 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| | Jun 01, 2022 | Aug 31, 2022 | 147.34 |
| | Sep 01, 2022 | Oct 15, 2022 | 140.98 |
| | Oct 16, 2022 | Nov 07, 2022 | 151.58 |
| | Nov 08, 2022 | Dec 15, 2022 | 155.82 |
| | Dec 16, 2022 | Jan 04, 2023 | 159.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| | Jan 05, 2023 | Jan 26, 2023 | 146.81 |
| | Jan 27, 2023 | Feb 06, 2023 | 177.02 |
| | Feb 07, 2023 | Mar 09, 2023 | 146.81 |
| | Mar 10, 2023 | Mar 20, 2023 | 149.99 |
| | Mar 21, 2023 | Apr 03, 2023 | 146.81 |
| | Apr 04, 2023 | Apr 17, 2023 | 146.81 |
| | Apr 18, 2023 | May 31, 2023 | 146.81 |
| | Jun 01, 2023 | Aug 21, 2023 | 150.52 |
| | Aug 22, 2023 | Oct 23, 2023 | 144.16 |
| | Oct 24, 2023 | Nov 16, 2023 | 154.76 |
| | Nov 17, 2023 | Dec 04, 2023 | 177.02 |
| | Dec 05, 2023 | Dec 15, 2023 | 155.82 |
| | Dec 16, 2023 | Jan 04, 2024 | 162.18 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| | Jan 05, 2024 | Jan 06, 2024 | 235.32 |
| | Jan 07, 2024 | Jan 26, 2024 | 235.32 |
| | Jan 27, 2024 | Feb 08, 2024 | 235.32 |
| | Feb 09, 2024 | Feb 11, 2024 | 235.32 |
| | Feb 12, 2024 | Mar 09, 2024 | 235.32 |
| | Mar 10, 2024 | Mar 21, 2024 | 235.32 |
| | Mar 22, 2024 | Apr 07, 2024 | 235.32 |
| | Apr 08, 2024 | May 26, 2024 | 235.32 |
| | May 27, 2024 | May 30, 2024 | 235.32 |
| | May 31, 2024 | Jul 02, 2024 | 235.32 |
| | Jul 03, 2024 | Jul 07, 2024 | 235.32 |
| | Jul 08, 2024 | Aug 19, 2024 | 235.32 |
| | Aug 20, 2024 | Aug 29, 2024 | 235.32 |
| | Aug 30, 2024 | Sep 02, 2024 | 235.32 |
| | Sep 03, 2024 | Oct 28, 2024 | 235.32 |
| | Oct 29, 2024 | Nov 03, 2024 | 235.32 |
| | Nov 04, 2024 | Nov 22, 2024 | 235.32 |
| | Nov 23, 2024 | Dec 02, 2024 | 235.32 |
| | Dec 03, 2024 | Dec 18, 2024 | 235.32 |
| | Dec 19, 2024 | Dec 26, 2024 | 235.32 |
| | Dec 27, 2024 | Jan 05, 2025 | 235.32 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| | Jan 06, 2025 | Jan 06, 2025 | 235.32 |
 | Loading… |
   |
|
|
|
|
|
|