|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
7783TBWindsor Hills Resort
Description
This lovely pool home has 5 bedrooms (2 master suites) and 5 bathrooms. The family room has sofas, a large flat screen TV and sliding doors out to the pool deck. The kitchen is well-equipped with everything you need for at-home dining. There is a kitchen nook for 4 and a formal dining area for 6.
All of the bedrooms have TVs. On the first floor you will find the master suite which is king size with an en suite bathroom. Bedroom 2 is a queen size with en suite bathroom. Bedroom 3 is a queen room with a bathroom right next door. On the second floor is bedroom 4, a twin room with an en suite bathroom and bedroom 5, a twin room with a bathroom right next door.
The spacious deck has a table and chairs set for outside dining, 3 sun loungers and a comfortable sofa set. The pool looks out over an attractive lawned area. The large private pool has a spa and a safety fence for children. It can be heated at an additional cost.
The laundry room is equipped with a washer & dyer, iron and ironing board. Linen and towels are provided. For families with children, there is a high chair and fold-out crib. The property has air conditioning throughout and free Wifi. It’s a fantastic property on an unbeatable resort!
- 3 Mins From Disney
- Mins To Shop and Resturants
- 5 Bedroom
- Resort Facilites
- Renowed Resort
Video
Availability Key Reserved Guests arriving (you can
depart that day) Guests departing (you can arrive that day) Date not
available
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
17 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
20 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
21 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
22 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
19 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
20 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
22 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| | Apr 12, 2021 | May 31, 2021 | 158.70 |
| | Jun 01, 2021 | Aug 31, 2021 | 171.35 |
| | Sep 01, 2021 | Oct 26, 2021 | 158.70 |
| | Oct 27, 2021 | Nov 06, 2021 | 171.35 |
| | Nov 07, 2021 | Dec 15, 2021 | 242.65 |
| | Dec 16, 2021 | Jan 19, 2022 | 175.95 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| | Jan 20, 2022 | Jan 22, 2022 | 219.65 |
| | Jan 23, 2022 | Feb 07, 2022 | 280.03 |
| | Feb 08, 2022 | Feb 23, 2022 | 246.10 |
| | Feb 24, 2022 | Mar 31, 2022 | 197.11 |
| | Apr 01, 2022 | Apr 21, 2022 | 212.75 |
| | Apr 22, 2022 | May 31, 2022 | 197.11 |
| | Jun 01, 2022 | Aug 31, 2022 | 212.75 |
| | Sep 01, 2022 | Oct 26, 2022 | 197.11 |
| | Oct 27, 2022 | Nov 06, 2022 | 212.75 |
| | Nov 07, 2022 | Dec 15, 2022 | 274.85 |
| | Dec 16, 2022 | Jan 08, 2023 | 217.35 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| | Jan 09, 2023 | Jan 26, 2023 | 200.56 |
| | Jan 27, 2023 | Feb 06, 2023 | 283.48 |
| | Feb 07, 2023 | Mar 09, 2023 | 200.56 |
| | Mar 10, 2023 | Mar 20, 2023 | 212.75 |
| | Mar 21, 2023 | Apr 03, 2023 | 200.56 |
| | Apr 04, 2023 | Apr 17, 2023 | 216.20 |
| | Apr 18, 2023 | May 31, 2023 | 200.56 |
| | Jun 01, 2023 | Aug 21, 2023 | 216.20 |
| | Aug 22, 2023 | Oct 23, 2023 | 200.56 |
| | Oct 24, 2023 | Nov 06, 2023 | 277.15 |
| | Nov 07, 2023 | Nov 20, 2023 | 201.02 |
| | Nov 21, 2023 | Dec 04, 2023 | 216.20 |
| | Dec 05, 2023 | Dec 15, 2023 | 249.55 |
| | Dec 16, 2023 | Dec 18, 2023 | 200.56 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|