|
|
|
|
Amazing Resort Villa With Games Room and Spa on SoSolterra
Description
Bring your family to make some great memories in this spacious family vacation home in the exclusive Solterra Resort - located just minutes from the Walt Disney World® Resort! Offering 6 bedrooms and 5 bathrooms, this fully air-conditioned vacation pool home-away-from-home accommodates up to 12 guests and is perfect for family groups with kids.
Be sure to take the time to visit the clubhouse at the Solterra Resort, from water slide to cabana your family will have the time of their life at this exclusive resort community.
At-A-Glance:
* Pool with raised, bubbling spa * Sun deck & shaded lanai * Contemporary furnishings & decor * Full kitchen with granite counters & stainless appliances * Laundry with washer & dryer * Family games room with air hockey * Foosball table, plus gaming console * Flat screen HDTV in every bedroom * WiFi high speed internet provided FREE * Local & long-distance (US) calls FREE
* Resort clubhouse with pool * Clubhouse fitness center * Poolside water slide * Poolside cabanas * Resort hot tub * Resort soccer pitch * Resort kids playground * Resort tennis courts * Resort volleyball court
- Communal Pool with Slide and Lazy river
- Gated Comunity Close to Disney
- 15 Minutes To Disney
- 6 Bedroom 5 Bathroom
- Spa and Games Room with Large Pool
Video
Availability Key Reserved Guests arriving (you can
depart that day) Guests departing (you can arrive that day) Date not
available
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
22 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
23 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
24 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
25 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
27 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
22 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
23 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
24 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
25 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| | Apr 24, 2022 | Jun 09, 2022 | 312.00 |
| | Jun 10, 2022 | Aug 20, 2022 | 520.00 |
| | Aug 21, 2022 | Sep 30, 2022 | 312.00 |
| | Oct 01, 2022 | Oct 31, 2022 | 364.00 |
| | Nov 01, 2022 | Nov 17, 2022 | 312.00 |
| | Nov 18, 2022 | Nov 26, 2022 | 572.00 |
| | Nov 27, 2022 | Dec 15, 2022 | 312.00 |
| | Dec 16, 2022 | Jan 07, 2023 | 572.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| | Jan 08, 2023 | Feb 09, 2023 | 312.00 |
| | Feb 10, 2023 | Mar 09, 2023 | 364.00 |
| | Mar 10, 2023 | Mar 30, 2023 | 312.00 |
| | Mar 31, 2023 | Apr 15, 2023 | 572.00 |
| | Apr 16, 2023 | Jun 08, 2023 | 312.00 |
| | Jun 09, 2023 | Aug 19, 2023 | 520.00 |
| | Aug 20, 2023 | Sep 30, 2023 | 312.00 |
| | Oct 01, 2023 | Oct 31, 2023 | 364.00 |
| | Nov 01, 2023 | Nov 16, 2023 | 312.00 |
| | Nov 17, 2023 | Nov 25, 2023 | 572.00 |
| | Nov 26, 2023 | Dec 21, 2023 | 312.00 |
| | Dec 22, 2023 | Jan 06, 2024 | 572.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| | Jan 07, 2024 | Jan 26, 2024 | 650.00 |
| | Jan 27, 2024 | Feb 08, 2024 | 650.00 |
| | Feb 09, 2024 | Feb 11, 2024 | 650.00 |
| | Feb 12, 2024 | Mar 09, 2024 | 650.00 |
| | Mar 10, 2024 | Mar 21, 2024 | 650.00 |
| | Mar 22, 2024 | Apr 07, 2024 | 650.00 |
| | Apr 08, 2024 | May 26, 2024 | 650.00 |
| | May 27, 2024 | May 30, 2024 | 650.00 |
| | May 31, 2024 | Jul 02, 2024 | 650.00 |
| | Jul 03, 2024 | Jul 07, 2024 | 650.00 |
| | Jul 08, 2024 | Aug 19, 2024 | 650.00 |
| | Aug 20, 2024 | Aug 29, 2024 | 650.00 |
| | Aug 30, 2024 | Sep 02, 2024 | 650.00 |
| | Sep 03, 2024 | Oct 28, 2024 | 650.00 |
| | Oct 29, 2024 | Nov 03, 2024 | 650.00 |
| | Nov 04, 2024 | Nov 22, 2024 | 650.00 |
| | Nov 23, 2024 | Dec 02, 2024 | 650.00 |
| | Dec 03, 2024 | Dec 18, 2024 | 648.00 |
| | Dec 19, 2024 | Dec 26, 2024 | 650.00 |
| | Dec 27, 2024 | Jan 05, 2025 | 650.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| | Jan 06, 2025 | Jan 06, 2025 | 650.00 |
 | Loading… |
   |
|
|
|
|
|
|