|
|
|
|
1214YCThe Dales at West Haven
Description
The Dales at Westhaven - Davenport, Florida is an upscale gated community located just 6 miles from Walt Disney World. This luxury resort sits nestled just outside of Orlando, Florida and has quickly become one of the most desired resorts in the Orlando area. During your stay you will enjoy this well appointed home that has been designed and decorated to provide you and your family an abundance of luxury amenities and leaves you well equipped to vacation with all the usual items you would expect to find at home. The Dales at Westhaven is only a 30 minute drive from the Orlando International Airport, and is situated central to all if Orlando’s famous attractions. This spacious 7-bedroom holiday villa can comfortably accommodate a larger family or group of up to 14 people.
Home Features: 7 Bedrooms 6 Baths Fully Equipped Kitchen Private Screened Pool and Lanai Wireless Internet Patio with Outdoor Furniture and Spacious Deck Spa Game Room In Loft with pool table Full Size Washer/Dryer Dishwasher Central Air DVD Player Towels and Bed Linens Telephone with FREE Local Calls 60' TV in Living Room, 60' T V in Loft & Flat Screens In 7 bedrooms 3522 Square Feet Pool Direction South All bedrooms attach to a bathroom
- Every Upgrade Possible
- High End Furnishings to the Highest Level
- Kids Den Upstairs
- Spa and Private Pool
- 12 Mins To Disney
Video
Availability Key Reserved Guests arriving (you can
depart that day) Guests departing (you can arrive that day) Date not
available
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
39 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
41 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
42 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
43 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
44 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
40 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
41 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
42 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
43 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
44 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
45 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| | Aug 22, 2023 | Oct 23, 2023 | 289.12 |
| | Oct 24, 2023 | Nov 17, 2023 | 309.92 |
| | Nov 18, 2023 | Dec 04, 2023 | 372.32 |
| | Dec 05, 2023 | Dec 15, 2023 | 321.36 |
| | Dec 16, 2023 | Jan 04, 2024 | 382.72 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| | Jan 05, 2024 | Jan 06, 2024 | 400.00 |
| | Jan 07, 2024 | Jan 26, 2024 | 400.00 |
| | Jan 27, 2024 | Feb 08, 2024 | 400.00 |
| | Feb 09, 2024 | Feb 11, 2024 | 400.00 |
| | Feb 12, 2024 | Mar 09, 2024 | 400.00 |
| | Mar 10, 2024 | Mar 21, 2024 | 400.00 |
| | Mar 22, 2024 | Apr 07, 2024 | 400.00 |
| | Apr 08, 2024 | May 26, 2024 | 400.00 |
| | May 27, 2024 | May 30, 2024 | 400.00 |
| | May 31, 2024 | Jul 02, 2024 | 400.00 |
| | Jul 03, 2024 | Jul 07, 2024 | 400.00 |
| | Jul 08, 2024 | Aug 19, 2024 | 399.00 |
| | Aug 20, 2024 | Aug 29, 2024 | 400.00 |
| | Aug 30, 2024 | Sep 02, 2024 | 400.00 |
| | Sep 03, 2024 | Oct 28, 2024 | 400.00 |
| | Oct 29, 2024 | Nov 03, 2024 | 400.00 |
| | Nov 04, 2024 | Nov 22, 2024 | 400.00 |
| | Nov 23, 2024 | Dec 02, 2024 | 400.00 |
| | Dec 03, 2024 | Dec 18, 2024 | 400.00 |
| | Dec 19, 2024 | Dec 26, 2024 | 400.00 |
| | Dec 27, 2024 | Jan 05, 2025 | 400.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| | Jan 06, 2025 | Jan 06, 2025 | 400.00 |
 | Loading… |
   |
|
|
|
|
|
|