|
|
|
|
Beautiful home with private pool in a gated communSolana Resort
Description
- Gated Community
- Club House
- Private Pool
Video
Availability Key Reserved Guests arriving (you can
depart that day) Guests departing (you can arrive that day) Date not
available
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
39 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
41 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
42 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
43 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
44 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
40 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
41 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
42 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
43 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
44 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
45 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| | Aug 22, 2023 | Oct 23, 2023 | 149.00 |
| | Oct 24, 2023 | Nov 16, 2023 | 159.00 |
| | Nov 17, 2023 | Dec 04, 2023 | 180.00 |
| | Dec 05, 2023 | Dec 15, 2023 | 160.00 |
| | Dec 16, 2023 | Jan 04, 2024 | 166.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| | Jan 05, 2024 | Jan 06, 2024 | 225.00 |
| | Jan 07, 2024 | Jan 26, 2024 | 225.00 |
| | Jan 27, 2024 | Feb 08, 2024 | 225.00 |
| | Feb 09, 2024 | Feb 11, 2024 | 225.00 |
| | Feb 12, 2024 | Mar 09, 2024 | 225.00 |
| | Mar 10, 2024 | Mar 21, 2024 | 225.00 |
| | Mar 22, 2024 | Apr 07, 2024 | 225.00 |
| | Apr 08, 2024 | May 26, 2024 | 225.00 |
| | May 27, 2024 | May 30, 2024 | 225.00 |
| | May 31, 2024 | Jul 02, 2024 | 225.00 |
| | Jul 03, 2024 | Jul 07, 2024 | 225.00 |
| | Jul 08, 2024 | Aug 19, 2024 | 225.00 |
| | Aug 20, 2024 | Aug 29, 2024 | 225.00 |
| | Aug 30, 2024 | Sep 02, 2024 | 225.00 |
| | Sep 03, 2024 | Oct 28, 2024 | 225.00 |
| | Oct 29, 2024 | Nov 03, 2024 | 225.00 |
| | Nov 04, 2024 | Nov 22, 2024 | 225.00 |
| | Nov 23, 2024 | Dec 02, 2024 | 225.00 |
| | Dec 03, 2024 | Dec 18, 2024 | 225.00 |
| | Dec 19, 2024 | Dec 26, 2024 | 225.00 |
| | Dec 27, 2024 | Jan 05, 2025 | 225.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| | Jan 06, 2025 | Jan 06, 2025 | 225.00 |
 | Loading… |
   |
|
|
|
|
|
|