|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
4741CT UNIT101 Amazing Story Lake Brand New CondoStorey Lake
Description
If you are looking for a new construction Vacation Home Rental, look no further! This Beautiful 3 Bedroom / 2 Bath Condo Home was built in 2019 in the stunning community Storey Lake Resort. Beautiful furnishings and all the comforts of home ready to welcome you!
The beautiful modern kitchen features new stainless steel appliances, granite counter tops, pendant lighting and seating for 4 at the breakfast bar. All the cookware and utensils are provided for your convenience. In this open floor plan, step into the great room where you will find a lovely formal dinning area with seating up to 6 guests. Enjoy lounging around after a long day at the Parks in the contemporary living room featuring a sofa, love seat and large wall mounted flat screen TV. Keep the whole family happy with the Free Wi-Fi.
Storey Lake Resort Community: Upon entering Storey Lake Resort through the Virtual Guard you will be in awe with the lush landscaping of this new community. Designed with style, and tranquility in mind, this gorgeous community offers a chance for everyone to enjoy what they love about Orlando. World-famous attractions, sun-soaked golf courses, countless shops and restaurants - all just minutes away!
Please note: This is a new construction Town Home and there is currently new building activity around this unit.
Amenities: Valet Trash Service Luxury Clubhouse and Cabanas Resort-Style Pool with Water Slides!! Outdoor Recreation Areas Lazy River Poolside Cafe
-
Luxury Community With Lazy River
-
Shops and Resturnats 2 Minutes Away
- Disney Only 8 Minutes Away
-
Resturant On Site with Tikki Bar
- Large Shopping Mall 2 Minutes Away
Video
Availability Key Reserved Guests arriving (you can depart that day) Guests departing (you can arrive that day) Date not available
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
05 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
06 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
07 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
08 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| | Jan 04, 2021 | Mar 28, 2021 | 138.00 |
| | Mar 29, 2021 | Apr 11, 2021 | 150.65 |
| | Apr 12, 2021 | May 31, 2021 | 146.05 |
| | Jun 01, 2021 | Aug 31, 2021 | 150.65 |
| | Sep 01, 2021 | Oct 15, 2021 | 138.00 |
| | Oct 16, 2021 | Nov 06, 2021 | 138.00 |
| | Nov 07, 2021 | Dec 10, 2021 | 150.65 |
| | Dec 11, 2021 | Jan 19, 2022 | 162.15 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| | Jan 20, 2022 | Mar 31, 2022 | 218.96 |
| | Apr 01, 2022 | Apr 21, 2022 | 235.75 |
| | Apr 22, 2022 | May 31, 2022 | 218.96 |
| | Jun 01, 2022 | Aug 31, 2022 | 235.75 |
| | Sep 01, 2022 | Oct 26, 2022 | 218.96 |
| | Oct 27, 2022 | Dec 10, 2022 | 235.75 |
| | Dec 11, 2022 | Jan 08, 2023 | 241.50 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| | Jan 09, 2023 | Mar 31, 2023 | 230.46 |
| | Apr 01, 2023 | Aug 17, 2023 | 241.50 |
| | Aug 18, 2023 | Sep 30, 2023 | 230.00 |
| | Oct 01, 2023 | Dec 31, 2023 | 241.50 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| | Jan 01, 2024 | Dec 31, 2024 | 287.50 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| | Jan 01, 2025 | Jan 08, 2025 | 299.00 |
| | Jan 09, 2025 | Dec 31, 2025 | 310.50 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2026 |
| | Jan 01, 2026 | Apr 30, 2026 | 310.50 |
| | May 01, 2026 | Aug 31, 2026 | 402.50 |
| | Sep 01, 2026 | Sep 16, 2026 | 310.50 |
| | Sep 17, 2026 | Dec 31, 2026 | 310.50 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|