|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
1822CVT New 9 Bedroom 6 Bathroom Resort VillaSolara Resort
Description
This 9 Bedroom 6 Bathroom propertry in the excitiing new community of Solara . With large games room for all the family plus spa andpool minutes from the clubhouse. Relax in style and enjoy your vacation int he high end furnished property that caters for everyones needs. With Themed roomsfor the childrent to luxury furnsihed bedrooms for the adults rest assured your next vacation in our dream homewill be one ot remeber for years to come
Solara Resort Vacation Home Rentals close to Disney World, Orlando Florida. The ultimate vacation resort is now in development. Only 8 miles to Disney and within a short drive to Universal, Disney Springs, and many local beaches. This gated resort community is in the center of it all! An extensive amenity complex will be the heart of Solara Resort and will include luxuries to satisfy every member of your family, including a splash park, teen hangout, and bar. Clubhouse & Amenities Solara Resorts Grand Clubhouse will feature an expansive water complex, bar and grill, ice cream parlor, sundries store, fitness center, outdoor fitness lawn, indoor and outdoor lounges, workstations, tween/teen hangout center and much more. Recreation Have some fun in the sun and challenge the family to a game on the basketball court, beach volleyball court or full-size soccer field! Cool down in style and enjoy one of Solara Resorts water amenities such as the expansive, zero-entry pool, separate childrens splash pad, water slides and more!
-
New Amazing Resort With Facilites
-
Disney Only 8 Miles Away
- Resturant and Shops Onsite
-
Brand New Development For 2018
- Professionally Furnished Through Out
Video
Availability Key Reserved Guests arriving (you can depart that day) Guests departing (you can arrive that day) Date not available
|
Availability Calendar
|
|
| |
|
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
 |
|  |
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
Get a quote
|
| |
|
|
|
Arrive
|
09 | 25 | 26 | 27 | 28 | 1 | 2 | 3 |
10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
12 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
13 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
Depart
|
09 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
|
|
 |
|  |
|
|
| |
|
|
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
|
 |
|  |
|
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2019 |
| | Jan 07, 2019 | Apr 11, 2019 | 273.70 |
| | Apr 12, 2019 | May 05, 2019 | 411.70 |
| | May 06, 2019 | May 31, 2019 | 313.95 |
| | Jun 01, 2019 | Aug 31, 2019 | 371.45 |
| | Sep 01, 2019 | Oct 15, 2019 | 313.95 |
| | Oct 16, 2019 | Nov 06, 2019 | 336.95 |
| | Nov 07, 2019 | Dec 10, 2019 | 336.95 |
| | Dec 11, 2019 | Jan 05, 2020 | 463.45 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2020 |
| | Jan 06, 2020 | Apr 01, 2020 | 278.30 |
| | Apr 02, 2020 | Apr 26, 2020 | 416.30 |
| | Apr 27, 2020 | May 31, 2020 | 315.10 |
| | Jun 01, 2020 | Aug 31, 2020 | 376.05 |
| | Sep 01, 2020 | Oct 15, 2020 | 315.10 |
| | Oct 16, 2020 | Nov 06, 2020 | 341.55 |
| | Nov 07, 2020 | Dec 10, 2020 | 341.55 |
| | Dec 11, 2020 | Jan 06, 2021 | 468.05 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2021 |
| | Jan 07, 2021 | Feb 23, 2021 | 282.90 |
| | Feb 24, 2021 | Mar 28, 2021 | 319.70 |
| | Mar 29, 2021 | Apr 11, 2021 | 420.90 |
| | Apr 12, 2021 | May 31, 2021 | 319.70 |
| | Jun 01, 2021 | Aug 31, 2021 | 380.65 |
| | Sep 01, 2021 | Oct 15, 2021 | 319.70 |
| | Oct 16, 2021 | Nov 06, 2021 | 346.15 |
| | Nov 07, 2021 | Dec 10, 2021 | 346.15 |
| | Dec 11, 2021 | Jan 19, 2022 | 472.65 |
  
 | Loading… |
|
|
|
|
|
Guest Reviews
There are no reviews yet for this property |
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|