|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
950LBDLake Berkley Resort
Description
This 5 bedroom/3 1/2 bathroom (2 master suites) home has everything you could want. The home has one of the nicest pool areas of all Disney Vacation Homes,. It offers an oversized pool with an expanded deck area backing up to a lake with a direct southern exposure for maximum sunlight. The home is furnished with everything you will need for your vacation. . The house also has high speed wired and wireless internet access at the house!!
This home has just undergone a major remodel where the entire home was retiled with new floor tile.. A lot of the furniture and decorations were replaced or updated and all new window coverings were installed throughout the home.
This home is located in Lake Berkley Resort the premier short term rental community in the Disney Area. It is very conveniently located close to everything yet when you walk around the neighborhood you would think you are in the middle of nowhere. Besides all the amenities offered at my home the neighborhood offers a private gated and 24 hour guarded entrance, lake with sandy beach area, beach volleyball, tennis court, basketball court, golf driving nets, community pool, clubhouse, work out facility (with treadmill, stair climber, stationary bike and nautilus equipment, children’s play area, fishing pier, etc., etc. You couldn't ask for anything more!!
The main lake also offers free fishing- directly in front of the villa or from the fishing pier, in a stocked 14 acre spring fed lake. Fishing rods and tackle are supplied, whilst the huge fishing department at Walmart is only a short walk away. All this and you are just a mile from the US192, with it's established resort area, numerous restaurants, shops and banks, not forgetting the many adventure / mini golf courses.
-
Lake View and Upgrade Property
-
Minutes to Shops and Resturants
- Games Room and Pool Villa With Games Den
-
Only 8-10 Minutes To Disney
- 5 Bedroom 3.5 Bathroom Pool Villa
Video
Availability Key Reserved Guests arriving (you can depart that day) Guests departing (you can arrive that day) Date not available
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
11 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
12 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| | Jan 06, 2021 | Mar 28, 2021 | 172.50 |
| | Mar 29, 2021 | Apr 11, 2021 | 193.60 |
| | Apr 12, 2021 | May 31, 2021 | 174.34 |
| | Jun 01, 2021 | Aug 31, 2021 | 189.98 |
| | Sep 01, 2021 | Oct 26, 2021 | 174.34 |
| | Oct 27, 2021 | Dec 10, 2021 | 189.98 |
| | Dec 11, 2021 | Jan 19, 2022 | 196.65 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| | Jan 20, 2022 | Mar 31, 2022 | 175.95 |
| | Apr 01, 2022 | Apr 21, 2022 | 197.05 |
| | Apr 22, 2022 | May 31, 2022 | 176.64 |
| | Jun 01, 2022 | Aug 31, 2022 | 193.43 |
| | Sep 01, 2022 | Oct 26, 2022 | 176.64 |
| | Oct 27, 2022 | Dec 10, 2022 | 193.43 |
| | Dec 11, 2022 | Jan 08, 2023 | 200.10 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| | Jan 09, 2023 | Jan 26, 2023 | 178.25 |
| | Jan 27, 2023 | Feb 06, 2023 | 198.95 |
| | Feb 07, 2023 | Mar 09, 2023 | 178.25 |
| | Mar 10, 2023 | Mar 20, 2023 | 198.95 |
| | Mar 21, 2023 | Apr 03, 2023 | 178.25 |
| | Apr 04, 2023 | Apr 17, 2023 | 199.35 |
| | Apr 18, 2023 | May 31, 2023 | 179.40 |
| | Jun 01, 2023 | Aug 21, 2023 | 198.03 |
| | Aug 22, 2023 | Oct 23, 2023 | 178.25 |
| | Oct 24, 2023 | Nov 20, 2023 | 178.25 |
| | Nov 21, 2023 | Dec 04, 2023 | 196.88 |
| | Dec 05, 2023 | Dec 18, 2023 | 178.25 |
| | Dec 19, 2023 | Jan 08, 2024 | 203.55 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|