|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Description
This is a beautiful Florida vacation home with a private swimming pool in a quiet location, has everything you could want to make your holiday/vacation a memorable one. Located in a safe quiet residential neighborhood close to ChampionsGate, which has good shopping and dining facilities. Close to Disney World and many of the other Central Florida attractions. You have everything you need to make your stay in beautiful sunnyFlorida an unforgettable experience. A south facing pool that looks out on to a lake view gives you the opportunity to sit, relax andwatch the sun go down at night. A beautiful, fully-equipped home with private pool, the master bedroomcomprises of a King bed with aprivate en-suite bathroom. Two further bedrooms containing a queen bedin each, and the forth bedroom has two single beds with a bathroom in between them. The family room is equipped with a TV and satellite,hree and two seated sofas and an arm chair, that lead to bedrooms and bathroom. The kitchen equipped for everything, with stove, refrigerator,microwave, dishwasher, all small appliances and all cooking utensils. The kitchen has a open aspect to a formal dining room with a diningtable with six chairs. The washer and dryer are set in their own room adjacent from the family room. The private screened pool and sun deck provide everything to make yourvacation/holiday an enjoyable one.
-
4 Bedroom 3 Bathrooms
-
12 Minutes From Disney
- Games Room
-
Minutes to Shops and Restaurants
- Great Location and a Beautifully Presented Villa and Location
Video
Availability Key Reserved Guests arriving (you can depart that day) Guests departing (you can arrive that day) Date not available
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
11 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
12 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| | Jan 08, 2021 | Mar 28, 2021 | 152.38 |
| | Mar 29, 2021 | Apr 11, 2021 | 156.98 |
| | Apr 12, 2021 | May 31, 2021 | 152.38 |
| | Jun 01, 2021 | Aug 31, 2021 | 156.40 |
| | Sep 01, 2021 | Oct 26, 2021 | 149.50 |
| | Oct 27, 2021 | Dec 10, 2021 | 156.86 |
| | Dec 11, 2021 | Jan 19, 2022 | 161.58 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| | Jan 20, 2022 | Feb 23, 2022 | 155.83 |
| | Feb 24, 2022 | Mar 28, 2022 | 159.28 |
| | Mar 29, 2022 | Apr 21, 2022 | 172.50 |
| | Apr 22, 2022 | May 31, 2022 | 155.83 |
| | Jun 01, 2022 | Aug 31, 2022 | 159.85 |
| | Sep 01, 2022 | Oct 15, 2022 | 152.95 |
| | Oct 16, 2022 | Nov 07, 2022 | 164.45 |
| | Nov 08, 2022 | Dec 10, 2022 | 169.05 |
| | Dec 11, 2022 | Jan 08, 2023 | 172.50 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| | Jan 09, 2023 | Jan 26, 2023 | 159.28 |
| | Jan 27, 2023 | Feb 06, 2023 | 192.05 |
| | Feb 07, 2023 | Mar 09, 2023 | 159.28 |
| | Mar 10, 2023 | Mar 20, 2023 | 162.73 |
| | Mar 21, 2023 | Apr 03, 2023 | 159.28 |
| | Apr 04, 2023 | Apr 17, 2023 | 159.28 |
| | Apr 18, 2023 | May 31, 2023 | 159.28 |
| | Jun 01, 2023 | Aug 21, 2023 | 163.30 |
| | Aug 22, 2023 | Oct 23, 2023 | 156.40 |
| | Oct 24, 2023 | Nov 16, 2023 | 167.90 |
| | Nov 17, 2023 | Dec 04, 2023 | 192.05 |
| | Dec 05, 2023 | Dec 17, 2023 | 169.05 |
| | Dec 18, 2023 | Jan 08, 2024 | 175.95 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|