|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
4770VBPTerra Verde Resort
Description
On the first floor, there are three bedrooms which consists of a Master en-suite bedroom with 2 other twin rooms . For the less-abled, there is one double bedroom & bathroom located on the ground floor. There is also a Queen size sofa bed in the lounge Area.
All bedrooms have their own Cable TV, together with a selection of DVD films suitable for all of the family. There is also now a DVD rental service available within the clubhouse.
Our home has its own private pool (heated upon request) with a child safety net/guard; which is fully screened with an extended deck and complete with patio furniture, backing onto a south facing conservation area.
A short 4 minute walk to the clubhouse offers you another large community pool, work-out room, internet room, Tiki bar, Children's play area, Bocci ball, and DVD rental. You will love the location, just a few miles from all major attractions... Disney World, Universal Studio's, Seaworld etc....
Terra Verde is a fabulous resort that is quickly becoming every guest?s favorite place to stay; with many already demanding it by name
-
Location Location Location
-
Full size Pool
- Resort Facilites
-
Shops and restaurants Nearby
- 10 Mins to Disney
Video
Availability Key Reserved Guests arriving (you can depart that day) Guests departing (you can arrive that day) Date not available
|
Availability Calendar
|
|
| |
|
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
 |
|  |
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
Get a quote
|
| |
|
|
|
Arrive
|
09 | 25 | 26 | 27 | 28 | 1 | 2 | 3 |
10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
12 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
13 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
Depart
|
09 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
|
|
 |
|  |
|
|
| |
|
|
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
|
 |
|  |
|
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2019 |
| | Jan 07, 2019 | Apr 07, 2019 | 110.40 |
| | Apr 08, 2019 | May 05, 2019 | 125.35 |
| | May 06, 2019 | Jun 30, 2019 | 106.95 |
| | Jul 01, 2019 | Aug 31, 2019 | 118.45 |
| | Sep 01, 2019 | Oct 15, 2019 | 106.95 |
| | Oct 16, 2019 | Oct 27, 2019 | 118.45 |
| | Oct 28, 2019 | Dec 10, 2019 | 123.05 |
| | Dec 11, 2019 | Jan 05, 2020 | 133.40 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2020 |
| | Jan 06, 2020 | Mar 31, 2020 | 112.70 |
| | Apr 01, 2020 | Apr 26, 2020 | 129.95 |
| | Apr 27, 2020 | Jun 30, 2020 | 111.55 |
| | Jul 01, 2020 | Aug 31, 2020 | 123.05 |
| | Sep 01, 2020 | Oct 26, 2020 | 111.55 |
| | Oct 27, 2020 | Dec 10, 2020 | 123.05 |
| | Dec 11, 2020 | Jan 05, 2021 | 138.00 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2021 |
| | Jan 06, 2021 | Mar 28, 2021 | 123.05 |
| | Mar 29, 2021 | Apr 11, 2021 | 134.55 |
| | Apr 12, 2021 | May 31, 2021 | 116.15 |
| | Jun 01, 2021 | Aug 31, 2021 | 127.65 |
| | Sep 01, 2021 | Oct 26, 2021 | 116.15 |
| | Oct 27, 2021 | Dec 10, 2021 | 127.65 |
| | Dec 11, 2021 | Jan 19, 2022 | 142.60 |
  
 | Loading… |
|
|
|
|
|
Guest Reviews
There are no reviews yet for this property |
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|