|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Description
Enjoy a vacation of fun with your family at this spacious townhome that's located on the popular ChampionsGate Resort - just minutes from the Walt Disney World® Resort theme parks and all Orlando has to offer.
This stylish 4 bedroom townhome is a great choice for your family vacation base. With 4 bedrooms and 3 bathrooms, open floorplan, modern kitchen and plunge pool area this home offers just what you need for that at home feeling while on vacation. After a long day enjoying the theme parks and all Orlando has to offer you will be able to escape the city and truly relax at Festival of Champions townhome!
Property Summary
* 1 Master bedroom suite with king-size bed * 1 Additional bedroom with king-size bed * 1 Additional bedroom with queen-size bed * 1 Double twin bedroom
* Sleeps 8 max
* Plunge Pool with deck * Contemporary furnishings and decor * Full kitchen with granite counters & stainless appliances * Laundry with washer and dryer * Resort clubhouse with pool, tiki bar, hot tub, games room & movie theater * Resort includes tennis, volleyball, basketball, gymnasium & sundry shop * Flat screen HDTV in every bedroom * WiFi high speed internet provided FREE * Local and long-distance (US) calls FREE
When you stay, be sure to check out the Oasis clubhouse at the ChampionsGate Resort! Spend a day relaxing in the fabulous clubhouse and make sure to enjoy all the amenities provided, including a golf club, sundry shop, lagoon pools, a theater room, video arcade, fitness center, kids water slides and more.
-
Champions Gate Resort
-
Communal Pools With Lazy River and Slides
- Restaurant and Bar on Site
-
Disney 12 Minutes Away
- Upgraded Furnishings Throughout
Video
Availability Key Reserved Guests arriving (you can depart that day) Guests departing (you can arrive that day) Date not available
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
11 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
12 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| | Jan 24, 2021 | Feb 08, 2021 | 170.78 |
| | Feb 09, 2021 | Feb 23, 2021 | 139.15 |
| | Feb 24, 2021 | Mar 28, 2021 | 156.40 |
| | Mar 29, 2021 | Apr 11, 2021 | 216.20 |
| | Apr 12, 2021 | May 31, 2021 | 139.15 |
| | Jun 01, 2021 | Aug 31, 2021 | 173.65 |
| | Sep 01, 2021 | Oct 15, 2021 | 139.15 |
| | Oct 16, 2021 | Nov 06, 2021 | 173.65 |
| | Nov 07, 2021 | Dec 10, 2021 | 196.65 |
| | Dec 11, 2021 | Jan 19, 2022 | 217.35 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| | Jan 20, 2022 | Jan 22, 2022 | 142.60 |
| | Jan 23, 2022 | Feb 07, 2022 | 174.23 |
| | Feb 08, 2022 | Feb 23, 2022 | 142.60 |
| | Feb 24, 2022 | Mar 28, 2022 | 159.85 |
| | Mar 29, 2022 | Apr 21, 2022 | 235.75 |
| | Apr 22, 2022 | May 31, 2022 | 142.60 |
| | Jun 01, 2022 | Aug 31, 2022 | 235.75 |
| | Sep 01, 2022 | Oct 15, 2022 | 142.60 |
| | Oct 16, 2022 | Nov 07, 2022 | 177.10 |
| | Nov 08, 2022 | Dec 10, 2022 | 200.10 |
| | Dec 11, 2022 | Jan 08, 2023 | 247.25 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| | Jan 09, 2023 | Jan 26, 2023 | 146.05 |
| | Jan 27, 2023 | Feb 06, 2023 | 177.68 |
| | Feb 07, 2023 | Mar 09, 2023 | 146.05 |
| | Mar 10, 2023 | Mar 20, 2023 | 163.30 |
| | Mar 21, 2023 | Apr 03, 2023 | 146.05 |
| | Apr 04, 2023 | Apr 17, 2023 | 239.20 |
| | Apr 18, 2023 | May 31, 2023 | 146.05 |
| | Jun 01, 2023 | Aug 21, 2023 | 239.20 |
| | Aug 22, 2023 | Oct 23, 2023 | 146.05 |
| | Oct 24, 2023 | Nov 16, 2023 | 180.55 |
| | Nov 17, 2023 | Dec 04, 2023 | 204.70 |
| | Dec 05, 2023 | Dec 18, 2023 | 146.05 |
| | Dec 19, 2023 | Jan 08, 2024 | 250.70 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|