|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Description
Enjoy a vacation of fun with your family at this spacious townhome that's located on the popular ChampionsGate Resort - just minutes from the Walt Disney World® Resort theme parks and all Orlando has to offer.
This stylish 4 bedroom townhome is a great choice for your family vacation base. With 4 bedrooms and 3 bathrooms, open floorplan, modern kitchen and plunge pool area this home offers just what you need for that at home feeling while on vacation. After a long day enjoying the theme parks and all Orlando has to offer you will be able to escape the city and truly relax at Festival of Champions townhome!
Property Summary
* 1 Master bedroom suite with king-size bed * 1 Additional bedroom with king-size bed * 1 Additional bedroom with queen-size bed * 1 Double twin bedroom
* Sleeps 8 max
* Plunge Pool with deck * Contemporary furnishings and decor * Full kitchen with granite counters & stainless appliances * Laundry with washer and dryer * Resort clubhouse with pool, tiki bar, hot tub, games room & movie theater * Resort includes tennis, volleyball, basketball, gymnasium & sundry shop * Flat screen HDTV in every bedroom * WiFi high speed internet provided FREE * Local and long-distance (US) calls FREE
When you stay, be sure to check out the Oasis clubhouse at the ChampionsGate Resort! Spend a day relaxing in the fabulous clubhouse and make sure to enjoy all the amenities provided, including a golf club, sundry shop, lagoon pools, a theater room, video arcade, fitness center, kids water slides and more.
-
On Champions Gate Resort
-
Gated Community
- Lazy River Cummunal Pools and Water Slide
-
Shop and Resturnat On Site
- 12 Minutes To Disney
Video
Availability Key Reserved Guests arriving (you can depart that day) Guests departing (you can arrive that day) Date not available
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2019 |
| | Nov 28, 2019 | Dec 15, 2019 | 132.25 |
| | Dec 16, 2019 | Jan 05, 2020 | 210.45 |
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2020 |
| | Jan 06, 2020 | Feb 12, 2020 | 135.70 |
| | Feb 13, 2020 | Mar 29, 2020 | 152.95 |
| | Mar 30, 2020 | May 01, 2020 | 212.75 |
| | May 02, 2020 | Jun 30, 2020 | 135.70 |
| | Jul 01, 2020 | Aug 31, 2020 | 170.20 |
| | Sep 01, 2020 | Oct 15, 2020 | 135.70 |
| | Oct 16, 2020 | Nov 03, 2020 | 170.20 |
| | Nov 04, 2020 | Nov 21, 2020 | 135.70 |
| | Nov 22, 2020 | Nov 27, 2020 | 170.20 |
| | Nov 28, 2020 | Dec 15, 2020 | 135.70 |
| | Dec 16, 2020 | Jan 03, 2021 | 213.90 |
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2021 |
| | Jan 04, 2021 | Feb 23, 2021 | 139.15 |
| | Feb 24, 2021 | Mar 28, 2021 | 156.40 |
| | Mar 29, 2021 | Apr 11, 2021 | 216.20 |
| | Apr 12, 2021 | May 31, 2021 | 139.15 |
| | Jun 01, 2021 | Aug 31, 2021 | 173.65 |
| | Sep 01, 2021 | Oct 15, 2021 | 139.15 |
| | Oct 16, 2021 | Nov 06, 2021 | 173.65 |
| | Nov 07, 2021 | Dec 10, 2021 | 196.65 |
| | Dec 11, 2021 | Jan 19, 2022 | 217.35 |
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2022 |
| | Jan 20, 2022 | Feb 23, 2022 | 142.60 |
| | Feb 24, 2022 | Mar 28, 2022 | 159.85 |
| | Apr 22, 2022 | May 31, 2022 | 142.60 |
| | Sep 01, 2022 | Oct 15, 2022 | 142.60 |
| | Oct 16, 2022 | Nov 07, 2022 | 177.10 |
| | Nov 08, 2022 | Dec 10, 2022 | 200.10 |
| | Dec 11, 2022 | Jan 08, 2023 | 247.25 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|